Immolation Arrow
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8 - 40 yards (Sting) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Requires | Ranged Weapon | |||||||||||||
| Effect #1 | School Damage Value: 3700 to 4300 | |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8 - 40 yards (Sting) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Requires | Ranged Weapon | |||||||||||||
| Effect #1 | School Damage Value: 3700 to 4300 | |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
| Flags |
| |||||||||||||