Cyclone
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodically Trigger Spell Interval: 1 second
| |||||||||||||
| Effect #2 | Apply Aura: Periodically Trigger Spell Interval: 1 second
| |||||||||||||
| Effect #3 | Apply Aura: Decrease Run Speed % Value: -50 | |||||||||||||
| Flags |
| |||||||||||||