Summon Living Rock
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Summon (Living Rock) [Uncontrolled - Pet] Value: 1 Radius: 2 yards | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Summon (Living Rock) [Uncontrolled - Pet] Value: 1 Radius: 2 yards | |||||||||||||
| Flags | ||||||||||||||
| CleaveTarget | Spells | Impact | ||
| EarthquakeCameraShake | Spells | Impact area | ||
| Precast Nature High | Spells | Precast | ||
There is no data to display.