Charged Arcane Shot
| |||||
Spell Details
| ||||||||||||||
| Cost | 100 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 - 30 yards (Monster Shoot) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +20.00% of spell power to direct component | |||||||||||||
| Effect #1 | School Damage Value: 1500 | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 100 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 - 30 yards (Monster Shoot) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +20.00% of spell power to direct component | |||||||||||||
| Effect #1 | School Damage Value: 1500 | |||||||||||||
| Flags | ||||||||||||||
| ArcaneMissileImpacts | Spells | Impact | ||
| MissileIceLoop | Spells | Missile | ||
There is no data to display.