Mark of the Dragonmaw
| ||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 1238 to 1762 | |||||||||||||
| Effect #2 | Script Effect | |||||||||||||
| Effect #3 | Trigger Spell
| |||||||||||||
| Quick Facts |
|---|
|
| ||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 1238 to 1762 | |||||||||||||
| Effect #2 | Script Effect | |||||||||||||
| Effect #3 | Trigger Spell
| |||||||||||||
| ArcaneMissileImpacts | Spells | Impact | ||
| MissileIceLoop | Spells | Missile | ||
There is no data to display.