Health Funnel
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 0 Health, plus 1000 per sec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +28.60% of spell power per tick | |||||||||||||
| Effect #1 | Apply Aura: Periodic Heal Value: 2000 Interval: 1 second | |||||||||||||
| Effect #2 | Apply Aura: Mod Health Regeneration - % Value: -100 | |||||||||||||
| Effect #3 | Apply Aura: Spell School Immunity (127) | |||||||||||||
| Flags |
| |||||||||||||