Build Portable Fel Cannon
| ||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Dummy Radius: 1 yards | |||||||||||||
| Effect #2 | Apply Aura: Dummy | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| ||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Dummy Radius: 1 yards | |||||||||||||
| Effect #2 | Apply Aura: Dummy | |||||||||||||
| Flags |
| |||||||||||||
| Mining | Spells | Missile | ||
| MissileHolyLoop | Spells | Channel | ||
| Mining Impact | Tradeskills | Animation | ||
There is no data to display.