Freeze
| |||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 2220 to 2580 Radius: 15 yards | |||||||||||||
| Effect #2 | Apply Aura: Root Radius: 8 yards Mechanic: Rooted | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 2220 to 2580 Radius: 15 yards | |||||||||||||
| Effect #2 | Apply Aura: Root Radius: 8 yards Mechanic: Rooted | |||||||||||||
| Flags |
| |||||||||||||