Cripple
| |||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | 8% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | 3 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Decrease Run Speed % Value: -50 Mechanic: Ensnared | |||||||||||||
| Effect #2 | Apply Aura: Mod Melee Haste % Value: -100 | |||||||||||||
| Effect #3 | Apply Aura: Mod Stat - % (Stamina) Value: -50% | |||||||||||||
| Flags |
| |||||||||||||