Blizzard
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 95 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 45 yards (Longer Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Persistent Area Aura: Periodic Damage - Flat Value: 1500 Radius: 10 yards Interval: 2 seconds | |||||||||||||
| Effect #2 | Persistent Area Aura: Decrease Run Speed % Value: -30 Radius: 10 yards | |||||||||||||
| Effect #3 | Persistent Area Aura: Periodically Drain Power Value: 750 Radius: 10 yards Interval: 2 seconds | |||||||||||||
| Flags |
| |||||||||||||