Magnetic Pull
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Tower 100) | |||||||||||||
| Cast time | 500 milliseconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Pull Towards (300) | |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Tower 100) | |||||||||||||
| Cast time | 500 milliseconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Pull Towards (300) | |||||||||||||
| 70 | |||
There is no data to display.
| ChainLightning Impact | Spells | Cast | ||
| LifeDrainLoop | Spells | Missile, Precast | ||
| Lightning Bolt Impact | Spells | Impact | ||
There is no data to display.