Petrov's Cluster Bombs
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | 250 milliseconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Trigger Missile Radius: 10 yards
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | 250 milliseconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Trigger Missile Radius: 10 yards
| |||||||||||||
| Flags |
| |||||||||||||
| DynamiteExplode | Spells | Impact, Impact area | ||
| Fire Cast | Spells | Cast | ||
| Precast Fire Low | Spells | Precast | ||
| ShadowWordBefuddle_HeadDRU | Spells | State | ||
There is no data to display.