Claw Rage
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 80 yards (Tower 80) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 9 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Charge | |||||||||||||
| Effect #2 | Apply Aura: Dummy | |||||||||||||
| Effect #3 | Apply Aura: Mod Melee Haste % Value: -6000 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 80 yards (Tower 80) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 9 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Charge | |||||||||||||
| Effect #2 | Apply Aura: Dummy | |||||||||||||
| Effect #3 | Apply Aura: Mod Melee Haste % Value: -6000 | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
| HeroicLeap | Spells | Cast | ||
| Special Ability Impact Sound | Spells | Impact | ||
There is no data to display.