Unstable Affliction
| ||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | School Damage Value: 4625 to 5375 | |||||||||||||
| Effect #2 | Apply Aura: Silence Mechanic: Silenced | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| ||
| ||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | School Damage Value: 4625 to 5375 | |||||||||||||
| Effect #2 | Apply Aura: Silence Mechanic: Silenced | |||||||||||||
| Flags | ||||||||||||||
| 1 | Affliction | ||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
There is no data to display.