Test Blazing Blood
| |||||||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | 20 Rage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +100.00% of spell power to direct component | |||||||||||||
| Forms | Berserker Stance | |||||||||||||
| Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords, Polearms, Staves, Two-Handed Axes, Two-Handed Maces, Two-Handed Swords | |||||||||||||
| Effect #1 | Normalized Weapon Damage Value: 120 | |||||||||||||
| Effect #2 | Apply Aura: Periodic Damage - Flat Value: 325 Interval: 3 seconds | |||||||||||||
| Effect #3 | Apply Aura: Periodically Give Power (Rage) Value: 5 Interval: 2 seconds | |||||||||||||
| Flags |
| |||||||||||||