Raise Ally
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Summon (Risen Ally) [Possessed - Pet] Value: 3000, plus 100 per level | |||||||||||||
| Effect #2 | Apply Aura: Dummy | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Summon (Risen Ally) [Possessed - Pet] Value: 3000, plus 100 per level | |||||||||||||
| Effect #2 | Apply Aura: Dummy | |||||||||||||
| Flags | ||||||||||||||
| DeathCoil Impact | Spells | Impact | ||
| MissileShadowLoop | Spells | Missile | ||
| Precast Shadow Low | Spells | Precast | ||
| Shadow Cast | Spells | Cast | ||
| SummonGhouls | Spells | Impact area | ||
There is no data to display.