Scatter Shot
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 15 yards (Fifteen yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Requires | Ranged Weapon | |||||||||||||
| Effect #1 | School Damage Value: 1568 to 1732 | |||||||||||||
| Effect #2 | Apply Aura: Confuse Mechanic: Disoriented | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 15 yards (Fifteen yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Requires | Ranged Weapon | |||||||||||||
| Effect #1 | School Damage Value: 1568 to 1732 | |||||||||||||
| Effect #2 | Apply Aura: Confuse Mechanic: Disoriented | |||||||||||||
| Flags |
| |||||||||||||
| MissileFireLoop | Spells | Missile | ||
| Molten Blast Impact | Spells | Impact | ||
There is no data to display.