Huddle
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 10 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 45 sec cooldown | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Apply Aura: Mod Damage Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: -50% | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| |||
| ||||||||||||||
| Cost | 10 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 45 sec cooldown | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Apply Aura: Mod Damage Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: -50% | |||||||||||||
| Flags |
| |||||||||||||