Fel Armor
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 28% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Spell Power by % of Stat (Holy, Fire, Nature, Frost, Shadow, Arcane) [Spirit] Value: 30% | |||||||||||||
| Effect #2 | Apply Aura: Regenerate Health - % Value: 2 Interval: 5 seconds | |||||||||||||
| Effect #3 | Apply Aura: Mod Damage Done - Flat (126) Value: 180 | |||||||||||||
| Flags |
| |||||||||||||