Blood Presence
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 1 Blood | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Damage Done - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 15% | |||||||||||||
| Effect #2 | Apply Aura: Mod Healing Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) | |||||||||||||
| Effect #3 | Apply Aura: Mod Threat (127) Value: -20% | |||||||||||||
| Flags |
| |||||||||||||