Nightmare
| |||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 1665 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +9.50% of spell power per tick | |||||||||||||
| Effect #1 | Apply Aura: Periodically Trigger Spell Radius: 10 yards Interval: 1 second
| |||||||||||||
| Effect #2 | Apply Aura: Periodic Damage - Flat Value: 306, plus 0.8 per level Interval: 1 second | |||||||||||||
| Flags |
| |||||||||||||