Cower
| |||||||||||
Spell Details
| ||||||||||||||
| Cost | 20 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 1 second | |||||||||||||
| Forms | Cat Form | |||||||||||||
| Effect #1 | Modify Threat - Flat Value: -3474, plus -1 per level | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||||||
| ||||||||||||||
| Cost | 20 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 1 second | |||||||||||||
| Forms | Cat Form | |||||||||||||
| Effect #1 | Modify Threat - Flat Value: -3474, plus -1 per level | |||||||||||||
| Flags |
| |||||||||||||
| 60 | Feral Combat | ||
| 70 | |||
| 70 | |||
Rank 2 | |||
There is no data to display.
Rank 1 | 28 | Feral Combat | |
Rank 2 | 15 | ||
Rank 2 | 40 | Feral Combat | |
Rank 3 | 25 | ||
Rank 3 | 52 | Feral Combat | |
Rank 4 | 35 | ||
Rank 4 | 60 | Feral Combat | |
Rank 5 | 69 | Feral Combat | |
There is no data to display.
Rank 1 | 28 | ||
Rank 2 | 40 | ||
Rank 3 | 52 | ||
Rank 4 | 60 | ||
Rank 5 | 69 | ||
There is no data to display.