Corpse Explosion
| |||||||||
Spell Details
| ||||||||||||||
| Cost | 40 Runic Power | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Dummy Value: 166 | |||||||||||||
| Effect #2 | Dummy Value: 50444 Radius: 10 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||||
| ||||||||||||||
| Cost | 40 Runic Power | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Dummy Value: 166 | |||||||||||||
| Effect #2 | Dummy Value: 50444 Radius: 10 yards | |||||||||||||
| Flags |
| |||||||||||||
Rank 2 | 60 | Unholy | |
Rank 3 | 70 | Unholy | |
Rank 4 | 75 | Unholy | |
Rank 5 | 80 | Unholy | |
There is no data to display.
Rank 2 | 60 | ||
Rank 3 | 70 | ||
Rank 4 | 75 | ||
Rank 5 | 80 | ||
There is no data to display.