Blood Boil
| |||||
Spell Details
| ||||||||||||||
| Cost | 1 Blood | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +6.00% of attack power to direct component | |||||||||||||
| Effect #1 | School Damage Value: 27 to 32 Radius: 10 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 1 Blood | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +6.00% of attack power to direct component | |||||||||||||
| Effect #1 | School Damage Value: 27 to 32 Radius: 10 yards | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
| 78 | |||
| 20 | |||
Rank 1 | 10 | Blood | |
Rank 3 | 30 | Blood | |
Rank 4 | 40 | Blood | |
Rank 5 | 50 | Blood | |
Rank 6 | 60 | Blood | |
There is no data to display.