Revive
| |||||||
Spell Details
| ||||||||||||||
| Cost | 72% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | 10 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Resurrect with Flat Health (800) Value: 600 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | 72% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | 10 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Resurrect with Flat Health (800) Value: 600 | |||||||||||||
| Flags |
| |||||||||||||
Rank 1 | 12 | Restoration | |
Rank 2 | 24 | Restoration | |
Rank 3 | 36 | Restoration | |
Rank 4 | 48 | Restoration | |
Rank 6 | 69 | Restoration | |
Rank 7 | 80 | Restoration | |
There is no data to display.