Party G.R.E.N.A.D.E.
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 15 yards (Fifteen yards) | |||||||||||||
| Cast time | 1 second | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodically Trigger Spell Value: 51508 Radius: 5 yards Interval: 3 seconds | |||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 15 yards (Fifteen yards) | |||||||||||||
| Cast time | 1 second | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodically Trigger Spell Value: 51508 Radius: 5 yards Interval: 3 seconds | |||||||||||||
| DynamiteExplode | Spells | Impact area | ||
| Fire Cast | Spells | Cast | ||
| Precast Fire Low | Spells | Precast | ||
There is no data to display.