Meatsaw
| |||
Spell Details
| ||||||||||||||
| Cost | 40 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | School Damage Value: 5776 to 8224 Radius: 3 yards | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | 40 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | School Damage Value: 5776 to 8224 Radius: 3 yards | |||||||||||||
| Flags | ||||||||||||||
| 2hMaceHitWood | Spells | Impact area | ||
| Goblin Shredder Saw Attack | Spells | Cast | ||
| PrecastFireHight | Spells | Instant area | ||
There is no data to display.