Dan's Test Mini-Gun
| |||||
Spell Details
| ||||||||||||||
| Cost | 180 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Tower 100) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Trigger Missile Value: 1 Radius: 8 yards
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 180 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Tower 100) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Trigger Missile Value: 1 Radius: 8 yards
| |||||||||||||
| Flags |
| |||||||||||||
| GunRelease | Spells | Precast | ||
| MissileFireLoop | Spells | Missile | ||
There is no data to display.