Gundam Shot
| |||||||
Spell Details
| ||||||||||||||
| Cost | 20 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50 yards (Extended Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Dummy Value: 49691 | |||||||||||||
| Effect #2 | Dummy Value: 60 Radius: 60 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | 20 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50 yards (Extended Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Dummy Value: 49691 | |||||||||||||
| Effect #2 | Dummy Value: 60 Radius: 60 yards | |||||||||||||
| Flags |
| |||||||||||||