Blood Strike
| |||||||
Spell Details
| ||||||||||||||
| Cost | 1 Blood | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | Normalized Weapon Damage Value: 92 | |||||||||||||
| Effect #2 | Weapon Damage - % Value: 60 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | 1 Blood | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | Normalized Weapon Damage Value: 92 | |||||||||||||
| Effect #2 | Weapon Damage - % Value: 60 | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
There is no data to display.