Swipe
| |||||||||
Spell Details
| ||||||||||||||
| Cost | 20 Focus | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +8.00% of attack power to direct component | |||||||||||||
| Effect #1 | School Damage Value: 90 to 126 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||||
| ||||||||||||||
| Cost | 20 Focus | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +8.00% of attack power to direct component | |||||||||||||
| Effect #1 | School Damage Value: 90 to 126 | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
| 20 | |||
| 20 | |||
| 23 | |||
| 20 | |||
| 20 | |||
Rank 1 | 1 | Pet - Bear | |
Rank 2 | 16 | Pet - Bear | |
Rank 3 | 32 | Pet - Bear | |
Rank 4 | 48 | Pet - Bear | |
Rank 5 | 64 | Pet - Bear | |
There is no data to display.