Snatch
| |||||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 20 Focus | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1 min cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 12 to 16 | |||||||||||||
| Effect #2 | Apply Aura: Disarm | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||||
| |||
| ||||||||||||||
| Cost | 20 Focus | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1 min cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 12 to 16 | |||||||||||||
| Effect #2 | Apply Aura: Disarm | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
Rank 1 | 1 | ||
Rank 3 | 32 | ||
Rank 4 | 48 | ||
Rank 5 | 64 | ||
Rank 6 | 80 | ||
Special Ability | 20 | ||
There is no data to display.