Tendon Rip
| |||||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 20 Focus | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 20 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Decrease Run Speed % Value: -50 | |||||||||||||
| Effect #2 | School Damage Value: 33 to 45 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||||
| |||
| ||||||||||||||
| Cost | 20 Focus | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 20 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Decrease Run Speed % Value: -50 | |||||||||||||
| Effect #2 | School Damage Value: 33 to 45 | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.