Heroic Leap
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8 - 40 yards (Sting) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Jump to Target (50) [60] | |||||||||||||
| Effect #2 | Script Effect | |||||||||||||
| Effect #3 | Apply Aura: Stun Mechanic: Stunned | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8 - 40 yards (Sting) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Jump to Target (50) [60] | |||||||||||||
| Effect #2 | Script Effect | |||||||||||||
| Effect #3 | Apply Aura: Stun Mechanic: Stunned | |||||||||||||
| Flags |
| |||||||||||||