Master's Call
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 25 yards (Twenty-Five yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Charge | |||||||||||||
| Effect #2 | Apply Aura: Mechanic Immunity (Ensnared) | |||||||||||||
| Effect #3 | Apply Aura: Mechanic Immunity (Rooted) | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 25 yards (Twenty-Five yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Charge | |||||||||||||
| Effect #2 | Apply Aura: Mechanic Immunity (Ensnared) | |||||||||||||
| Effect #3 | Apply Aura: Mechanic Immunity (Rooted) | |||||||||||||
| Flags |
| |||||||||||||
Rank 1 | 35 | Beast Mastery | |
Rank 2 | 36 | Beast Mastery | |
There is no data to display.
| HeroicLeap | Spells | Cast | ||
| Hunter_MasterCallImpact | Spells | Target impact | ||
There is no data to display.