Practice Arrow
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Tower 100) | |||||||||||||
| Cast time | 250 milliseconds | |||||||||||||
| Cooldown | 0.25 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Trigger Missile Value: 1 Radius: 12 yards
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Tower 100) | |||||||||||||
| Cast time | 250 milliseconds | |||||||||||||
| Cooldown | 0.25 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Trigger Missile Value: 1 Radius: 12 yards
| |||||||||||||
| Flags |
| |||||||||||||
| BowPrecastOneshot | Spells | Precast | ||
| BowRelease | Spells | Cast | ||
| MissileFireLoop | Spells | Missile | ||
There is no data to display.