Hostile Airspace
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1.5 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Dispel Mechanic (Mounted) | |||||||||||||
| Effect #2 | Knock Back (200) Value: 40 | |||||||||||||
| Effect #3 | Apply Aura: Periodic Damage - Flat Value: 500 Interval: 2 seconds | |||||||||||||
| Flags |
| |||||||||||||