Sawblade
| |||
Spell Details
| ||||||||||||||
| Cost | 40 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | School Damage Value: 124 to 176, plus 30 per level Radius: 8 yards | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | 40 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | School Damage Value: 124 to 176, plus 30 per level Radius: 8 yards | |||||||||||||
| Flags | ||||||||||||||
| 2hMaceHitWood | Spells | Impact area | ||
| PrecastFireHight | Spells | Instant area | ||
There is no data to display.