Heart Strike
| |||||||
Spell Details
| ||||||||||||||
| Cost | 1 Blood | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | Normalized Weapon Damage Value: 736 | |||||||||||||
| Effect #2 | Weapon Damage - % Value: 50 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | 1 Blood | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | Normalized Weapon Damage Value: 736 | |||||||||||||
| Effect #2 | Weapon Damage - % Value: 50 | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
Rank 1 | 55 | Blood | |
Rank 2 | 59 | Blood | |
Rank 3 | 64 | Blood | |
Rank 4 | 69 | Blood | |
Rank 5 | 74 | Blood | |
There is no data to display.