Gymer's Smash
| |||||||
Spell Details
| ||||||||||||||
| Cost | 30 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 5363 to 7637 Radius: 12 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | 30 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 5363 to 7637 Radius: 12 yards | |||||||||||||
| Flags |
| |||||||||||||