Increased Spell Penetration 9
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Target Resistances - Flat (Fire, Nature, Frost, Shadow, Arcane) Value: -9 | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Target Resistances - Flat (Fire, Nature, Frost, Shadow, Arcane) Value: -9 | |||||||||||||
| Flags | ||||||||||||||
| +7 Critical Strike Rating and +9 Spell Penetration | Equip Spell | 2 | 7 | - | - | - | - |
| +7 Haste Rating and +9 Spell Penetration | Equip Spell | 2 | 7 | - | - | - | - |
| +7 Hit Rating and +9 Spell Penetration | Equip Spell | 2 | 7 | - | - | - | - |
| +8 Spell Power and +9 Spell Penetration | Equip Spell | 2 | 7 | - | - | - | - |
There is no data to display.