Roar
| |||||
Spell Details
| ||||||||||||||
| Cost | 50 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Knock Back (200) Value: 232 to 268 Radius: 30 yards | |||||||||||||
| Effect #2 | School Damage Value: 2971 to 4229 Radius: 30 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 50 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Knock Back (200) Value: 232 to 268 Radius: 30 yards | |||||||||||||
| Effect #2 | School Damage Value: 2971 to 4229 Radius: 30 yards | |||||||||||||
| Flags |
| |||||||||||||