Revivify
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 10 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Apply Aura: Periodic Heal Value: 500 Interval: 1 second | |||||||||||||
| Effect #2 | Add Combo Points Value: 1 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| |||
| ||||||||||||||
| Cost | 10 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Apply Aura: Periodic Heal Value: 500 Interval: 1 second | |||||||||||||
| Effect #2 | Add Combo Points Value: 1 | |||||||||||||
| Flags |
| |||||||||||||