Rune of Mortal Strike
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #2 | Apply Aura: Add Modifier - % (Damage) Value: 10% Affected spells:
| |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| |||||||||||||||||
| Cost | None | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | ||||||||||||||||
| Cast time | Instant | ||||||||||||||||
| Cooldown | n/a | ||||||||||||||||
| GCD | 0 seconds | ||||||||||||||||
| Effect #2 | Apply Aura: Add Modifier - % (Damage) Value: 10% Affected spells:
| ||||||||||||||||
| Flags | |||||||||||||||||
There is no data to display.