Magic Impedence
| |||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Spell Haste % (None) Value: -50 | |||||||||||||
| Effect #2 | Milling | |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Spell Haste % (None) Value: -50 | |||||||||||||
| Effect #2 | Milling | |||||||||||||
| Divine Shield | Spells | Impact | ||
| Magic Cast | Spells | Cast | ||
| PrecastMagicLow | Spells | Precast | ||
There is no data to display.