Frostbrand Attack
| |||||
Aura
| |||
Spell Details
| |||||||||||||||||||||
| Cost | None | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | ||||||||||||||||||||
| Cast time | Instant | ||||||||||||||||||||
| Cooldown | n/a | ||||||||||||||||||||
| GCD | 0 seconds | ||||||||||||||||||||
| Effect #1 | Apply Aura: Decrease Run Speed % Value: -50 Mechanic: Ensnared | ||||||||||||||||||||
| Effect #2 | School Damage Value: 391, plus 7.3 per level | ||||||||||||||||||||
| Effect #3 | Apply Aura: Mod Damage Taken % from Caster (None) Mechanic: Ensnared Affected spells:
| ||||||||||||||||||||
| Flags |
| ||||||||||||||||||||