Spirit Wolf Leap
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 - 30 yards (Monster Shoot) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 20 sec cooldown | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Modify Threat - Flat Value: 1 | |||||||||||||
| Effect #2 | Jump Behind Target Radius: 1 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 - 30 yards (Monster Shoot) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 20 sec cooldown | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Modify Threat - Flat Value: 1 | |||||||||||||
| Effect #2 | Jump Behind Target Radius: 1 yards | |||||||||||||
| Flags |
| |||||||||||||