Electrical Overload
| |||
Spell Details
| ||||||||||||||
| Cost | 120 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +100.00% of spell power to direct component | |||||||||||||
| Effect #1 | School Damage Value: 5088 to 5912 Radius: 10 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | 120 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +100.00% of spell power to direct component | |||||||||||||
| Effect #1 | School Damage Value: 5088 to 5912 Radius: 10 yards | |||||||||||||
| Flags |
| |||||||||||||