Haunt
| |||||||||
Aura
| ||||
Spell Details
| |||||||||||||||||||
| Cost | 12% of base mana | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | ||||||||||||||||||
| Cast time | 1.5 seconds | ||||||||||||||||||
| Cooldown | 8 sec cooldown | ||||||||||||||||||
| GCD | 1.5 seconds | ||||||||||||||||||
| Scaling | +47.93% of spell power to direct component | ||||||||||||||||||
| Effect #1 | School Damage Value: 645 to 753 | ||||||||||||||||||
| Effect #2 | Apply Aura: Dummy Value: 100 | ||||||||||||||||||
| Effect #3 | Apply Aura: Mod Damage Taken % from Caster (None) Value: 20% Affected spells:
| ||||||||||||||||||
| Flags |
| ||||||||||||||||||