Earthen Power
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Dispel Mechanic (Ensnared) Value: 1 Radius: 10 yards Mechanic: Ensnared | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Dispel Mechanic (Ensnared) Value: 1 Radius: 10 yards Mechanic: Ensnared | |||||||||||||
| Flags |
| |||||||||||||
Rank 1 | 10 | Enhancement | |
Rank 2 | 11 | Enhancement | |
There is no data to display.